Student Strength
| D.A.V.C. Public School, Nagpur | ||||
| Phone No: 94670-27065, 95881-41817 | ||||
| STUDENTS STRENGTH (SESSION 2022-2023) | ||||
| Class | Section | Girls | Boys | Total |
| 1st | A | 8 | 17 | 25 |
| 2nd | A | 13 | 17 | 30 |
| 3rd | A | 12 | 21 | 33 |
| 4th | A | 8 | 11 | 19 |
| 5th | A | 10 | 14 | 24 |
| 6th | A | 7 | 14 | 21 |
| 7th | A | 12 | 21 | 33 |
| 8th | A | 11 | 14 | 25 |
| 9th | A | 10 | 13 | 23 |
| 10th | A | 14 | 9 | 23 |
