Fee Structure
D.A.V.C. Public School, Nagpur |
||
Phone No: 9467027065, 9588141817 |
||
FEE STRUCTURE 2022-2023 |
||
| Class | Ad. Fee | Monthly Fee |
| 1st | 2500 | 1500 |
| 2nd | 2500 | 1500 |
| 3rd | 2500 | 1600 |
| 4th | 2500 | 1800 |
| 5th | 2500 | 1800 |
| 6th | 3000 | 1900 |
| 7th | 3000 | 1900 |
| 8th | 3000 | 2000 |
| 9th | 3500 | 2100 |
| 10th | 3500 | 2100 |
